
- +86-18824594983
- admin@jspccomputer.com
Facebook-f
Instagram
Youtube
Linkedin
Previous
Next
Model: P1-156
15.6’’ IPS 16:9 HD PC monitor
Short Description:
1.15.6’’ IPS panel, 1920*10804 Presolution and 16:9 aspect ratio
2.60HZ refresh rate
3.With HDMI*1 +type-c *2 port
Flicker free and low blue light technologies
SEND INQUIRY
Features
Specification
Features






Specification
| 产品规格书 Product specifications |
|||
| 产品型号Product model | P1-156 | ||
| 外观颜色 Appearance color | 黑色 black | ||
| 产品图片Product image | |||
| 显示屏Display Panel | 面板品牌 Panel Brand | BOE/HKC/CSOT | |
| 面板类型 Panel type | IPS | ||
| 画面比例 Aspect Ratio | 16:9 | ||
| 显示尺寸Display Size | 15.6inch | ||
| 分辨率Resolution | 1920*1080 | ||
| 刷新频率 refresh rate | 60Hz | ||
| 背光类型 Backlight type | LED | ||
| 亮度luminance | 250cd/m²±20cd/m² | ||
| 色温color temperature | R6500 R9300 Rstandard £other | ||
| 对比度 Contrast | 1200:1 (Typ.) | ||
| 色数 Display Colors | 16.7M (8 bit) | ||
| 色域 NTSC | 45% | ||
| 显示区域 Active Area | 344. 16 (H) ×193.59 (V) | ||
| 像素间距 pixel Pitch | 0.17925(H) ×0.17925(V) | ||
| 可视角度Viewing angle(H/V)(CR≥10) | H 178゚/ V 178゚ (Typ.) | ||
| 响应时间(GTG) Response time | TRT 20ms (Typ.) | ||
| 电子electronic | 输入信号源 Input source |
HDMI信号接口 HDMI Port |
HDMI *1 |
| Type-c信号接口 Type-C Port |
full-featured type-c *2 | ||
| USB接口 USB Port |
N/A | ||
| 输出终端 Output Terminal |
喇叭输出 Speaker Output |
Speaker *2 | |
| 耳机输出 Earphone Output |
Earphone *1 | ||
| 无线投屏 Wireless screen sharing | N/A | ||
| 重力感应 G-Sensor | N/A | ||
| 触摸 Touch screen | N/A | ||
| 电源 power supply |
输入电压 Input voltage | DC 5V/3.0A | |
| 功耗 Power consumption |
开机功耗 power consumption |
≦15W | |
| 待机功耗 Standby consumption |
Stand by≤0.5W | ||
| 喇叭功耗 Speaker consumption |
8Ω/1W*2 | ||
| 耳机功耗 Earphone consumption |
32Ω /0.15W | ||
| Type-c反充功率Type-c out Power | 5W | ||
| 指示灯模式Indicator mode | Power on : Blue (LED) Power saving : Red (LED) |
||
| 结构 | 整机尺寸 Dimension ( W*D*H) | 354*222*10.6mm | |
| 包装尺寸 Packing Dimension ( W*D*H) | 395*265*59mm | ||
| 净重 Net weight | 682g | ||
| 毛重 Gross weight | TBD | ||
| 壁挂规格VESA | 75*50mm | ||
| 支撑方式 support frame |
支架 Bracket | N/A | |
| 皮套 leather case | 支持support | ||
| 壁挂VESA | 支持support | ||
| 俯仰角度 pitch angle |
后仰30/45° Lean back30/45° | ||
| 升降行程 Lifting stroke |
N/A | ||
| 软件software | 操作控制 Front Control | menu/enter,bri, vol ,power | |
| 语言菜单 OSD Language | þ5国语言□8国语言□10国语言 | ||
| 高动态范围成像 HDR | 支持 support | ||
| 动态同步 FreeSync | 支持 support | ||
| OD加速 OD acceleration | N/A | ||
| 画面旋转 Display Rotate | N/A | ||
| 触摸 Touch screen | N/A | ||
| 预设模式 Preset Mode | Standard | ||
| 可靠性Reliability | 存储温度 Storage temperature | -20ºC~60ºC | |
| 工作温度 Operating temperature | 0ºC~40ºC | ||
| 工作湿度 Working humidity | 10~85%RH | ||
| 存储湿度 Storage humidity | 5~90%RH(No condensation)(40°) | ||
| 附件清单 List of attachments |
适配器 Adapter | (标配Standard) | x1 (含线) |
| 全功能 Type-c 线 Full featured Type-C Cable |
(标配Standard) | x1 (1.0m) | |
| HDMI线 HDMI Cable(A to A) |
(标配Standard) | x1(1.0m) | |
| 说明书 user manual |
(标配Standard) | R3折6页 £4折8页 | |
Related Products
NAVIGATION
Home
Product
About us
Contact
Video
PRODUCTS
Gaming Monitor
Computer Monitor
All in one Pc
HDD
Iphone
CONTACT US
Tel:+86-18824594983
Email:admin@jspccomputer.com
Add:2nd Floor,Block 5,Ronghai Industrial Park,Lianhu Road,Qiaotou Town,Dongguang City,China
Facebook
Instagram
Youtube
Linkedin
We specialize in producing and customizing display products
Copyright 2023 © All rights Reserved. Design by Beboss