Some information about 0.03ms response time OLED gaming monitor
| Type | Monitor |
| Logo | Customized Logo |
| Place of Origin | Dongguan,Guangdong,China |
| Company Name | Jingshu Technology |
| Product Features | Improve mobile work efficiency,Lightweight and portable,Stylish appearance,Simple cabling… |
| Certificate | FCC,CE,ROHS… |
| OEM and ODM | Yes |
| Resolution | 1920*1080 |
| Application | Studying,Meetings,Audio/video,Programming,Playing games…etc |
| Build-in speaker | Supported |
| Backlight type | LED |
| Color | White,Grey,Black, and customized color |
| Warranty | 1 year |
|
Panel type
|
IPS |
| Nearby Ports | Guangzhou,Shenzhen… |
| Packing Size | 88 * 26 * 89 According to container size, standard export package |
| Transportation | FedEx,TNT,DHL… |
| Payment | bank account,Alibaba,Western Union,PayPal…etc |
| Curvature | Flat/Curved |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Selling Units | Single item |
| Trading Country | Southeast asia,Africa,North america,Mid east,UK,Korea,Spanish,the USA,Saudi Arabia… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Gaming Monitor&Computer Monitor&Portable Monitor

0.03ms response time OLED gaming monitor

Our company, workshop and warehouse

Our laboratory for 0.03ms response time OLED gaming monitor

The certificates and test reports

