Previous
Next
Model: JG27
27’’ IPS FHD 240HZ Curved Gaming monitor
Short Description:
1.27’’ IPS panel, 1920*1080P resolution with borderless design
2.240HZ refresh rate and 1ms MPRT
3.Freesync & Gsync
4.HDR400, 300nits brightness and 1000:1 contrast ratio
5.Flicker free and low blue light technologies
6.17M colors, 99% sRGB & 72% NTSC
Features
Specification
Features








Specification
| Model | JG27-C1 | Size | 27inch | ||
| Panel | IPS | Curved rate | Curved 2800R | ||
| Panel level | A level | Backlight | WLED | ||
| Panel ratio | 16:9 | Dot pitch | 233.1umx233.1um | ||
| Resolution | 2560*1440P | Viewing area | |||
| Refresh rate | 165HZ | Brightness | 300cd/m2 | ||
| Response time | 1ms | Contrast ratio | 1000:1 | ||
| Color | 16.7M (8-bit) | sRGB | 99% | ||
| Feature | HDR, Freesync, | ||||
| ultra thin | |||||
| Interface | HDMI+DP+DC | ||||
| VESA hole | YES | VESA size | 100*100mm | ||
| Power voltage | DC 12V 4A | ||||
| Consumption | 48W | Stand by | ≦0.33 W | ||
| Cable | DP cable | ||||
| OSD | 12 languages | ||||
| Operation button | “M”Key;“<”Key;“>”Key;“AUTO”Key;“POWER”Key | ||||
| Monitor size | 720*80*420mm | ||||
| Package size | 67.5*11.5*44.5cm | ||||
| Gross weight | 6.8KG | ||||
| Warranty | 1 year | ||||
| Custom service | Monitor logo, boot up logo, package box | ||||
